Johnson Julia Suzanne
- Shares
- 13.43K
- % company
- 0.02%
Filed Jul 15, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Technology · Holders
Recent Form 4 insider activity for LITE, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 6, 4:00 PM EDT · Statements Mar 27, 8:00 PM EDT
Ownership read
96 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
LITE
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$4.18B sold / — bought
Latest filing
Jul 15, 2026
Most recent holder or insider filing date
Filings shown
120
120 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Johnson Julia Suzanne
Filed Jul 15, 2026
Small Ian
Filed Jul 15, 2026
Fletcher Pamela
Filed Jul 15, 2026
Lillie Brian
Filed Jul 15, 2026
Thad Trent
Filed Jul 15, 2026
HERSCHER PENNY
Filed Jul 15, 2026
Harris Isaac Hosojiro
Filed Jun 2, 2026
Harris Isaac Hosojiro
Filed May 29, 2026
Harris Isaac Hosojiro
Filed May 29, 2026
Harris Isaac Hosojiro
Filed May 29, 2026
Small Ian
Filed May 21, 2026
Retort Vincent
Filed May 18, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Johnson Julia Suzanne | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 13.43K | Jul 15, 2026 |
| 2 | Small Ian | 0.03% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 21.12K | Jul 15, 2026 |
| 3 | Fletcher Pamela | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 7.51K | Jul 15, 2026 |
| 4 | Lillie Brian | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.02K | Jul 15, 2026 |
| 5 | Thad Trent | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.31K | Jul 15, 2026 |
| 6 | HERSCHER PENNY | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 2.17K | Jul 15, 2026 |
| 7 | Harris Isaac Hosojiro | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 6.98K | Jun 2, 2026 |
| 8 | Harris Isaac Hosojiro | 0.02% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 12.96K | May 29, 2026 |
| 9 | Harris Isaac Hosojiro | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 13.08K | May 29, 2026 |
| 10 | Harris Isaac Hosojiro | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 8.40K | May 29, 2026 |
| 11 | Small Ian | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 21.01K | May 21, 2026 |
| 12 | Retort Vincent | 0.12% | SaleOpen-market or direct sale reported on Form 4. | 89.56K | May 18, 2026 |
Frequently asked
Retort Vincent has the largest absolute share movement in the displayed LITE filing rows, totaling 4.63 million shares. The action labels provide the transaction context.