ACE HEATHER S
- Shares
- 36.53K
- % company
- <0.01%
- Price
- $147.04
- Value
- $5,372,106
Filed Aug 3, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Technology · Holders
Recent Form 4 insider activity for QCOM, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 13, 4:00 PM EDT · Statements Jun 27, 8:00 PM EDT
Ownership read
71 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
QCOM
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$434.09M sold / — bought
Latest filing
Aug 3, 2026
Most recent holder or insider filing date
Filings shown
118
118 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
ACE HEATHER S
Filed Aug 3, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
Palkhiwala Akash J.
Filed Jul 14, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | ACE HEATHER S | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 36.53K | Aug 3, 2026 |
| 2 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.18K | Jul 14, 2026 |
| 3 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.22K | Jul 14, 2026 |
| 4 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.23K | Jul 14, 2026 |
| 5 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.29K | Jul 14, 2026 |
| 6 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.40K | Jul 14, 2026 |
| 7 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.46K | Jul 14, 2026 |
| 8 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.62K | Jul 14, 2026 |
| 9 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 24.00K | Jul 14, 2026 |
| 10 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 24.24K | Jul 14, 2026 |
| 11 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 24.57K | Jul 14, 2026 |
| 12 | Palkhiwala Akash J. | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 25.10K | Jul 14, 2026 |
Frequently asked
Palkhiwala Akash J. has the largest absolute share movement in the displayed QCOM filing rows, totaling 1.81 million shares. The action labels provide the transaction context.