Stocks
Loading the stock directory…
Loading the stock directory…
Market closed · Latest quote Nov 9, 2026, 4:05 PM EST
Sorted by: Company name
| Company | Price / observation | Session change | Market cap | Outlook |
|---|---|---|---|---|
| $276.09yahoo · Provider delay not stated | +10.46% | $98B | Withheld | |
| $180.10Yahoo Finance · Provider delay not stated | +3.39% | $63B | Withheld | |
| $359.30yahoo · Provider delay not stated | +5.14% | $140B | Withheld | |
| $1.88yahoo · Provider delay not stated | +8.05% | $689M | Withheld | |
| $1,055yahoo · Provider delay not stated | +4.13% | $104B | Withheld | |
| $829.34yahoo · Provider delay not stated | +7.13% | $220B | Withheld | |
| $97.40yahoo · Provider delay not stated | +10.32% | $20B | Withheld | |
| $5.44Yahoo Finance · Provider delay not stated | +7.09% | $2.2B | Withheld | |
| $26.84yahoo · Provider delay not stated | +13.97% | $5.2B | Withheld | |
| $591.48yahoo · Provider delay not stated | +9.35% | $89B | Withheld | |
| $50.38Yahoo Finance · Provider delay not stated | +0.92% | $74B | Withheld | |
| $200.47yahoo · Provider delay not stated | +9.63% | $77B | Withheld | |
| $133.92yahoo · Provider delay not stated | +7.31% | $45B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.