We use analytics to improve your experience. Cookie policy
NasdaqGS · Technology · Historical Data
Daily ADBE OHLCV bars for the past year. Split-adjusted closes by default; 1-year return, range, and realised volatility computed from the same series.
1-year return
-32.27%
First close → last close
Range high
$422.95
Range low
$224.13
Realised vol (annualised)
32%
σ of daily log returns × √252
Trend read
Price is in the middle of its 52-week range with -32.27% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
| Date | High | Low | Close | Volume |
|---|---|---|---|---|
| 2026-05-04 | $255.88 | $247.34 | $253.96 | — |
| 2026-05-01 | $253.56 | $244.10 | $250.71 | — |
| 2026-04-30 | $246.68 | $236.28 | $246.10 | — |
| 2026-04-29 | $243.62 | $238.67 | $243.57 | — |
| 2026-04-28 | $245.26 | $241.16 | $243.20 | — |
| 2026-04-27 | $245.88 | $239.11 | $239.31 | — |
| 2026-04-24 | $245.66 | $238.42 | $245.44 | — |
Frequently asked
The ADBE Historical Data page renders OHLCV (open / high / low / close / volume) for the past year and links to a CSV export. For deeper history use the ADBE chart with the MAX timeframe.
TECHi shows 1 year of daily ADBE bars by default; the underlying provider feed reaches back to Adobe Inc.'s IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story isn't broken by a stock split. Unadjusted "raw" prices are exposed in the CSV export for backtesting workflows.
| 2026-04-23 |
| $246.54 |
| $233.52 |
| $238.98 |
| — |
| 2026-04-22 | $258.75 | $251.90 | $255.94 | — |
| 2026-04-21 | $254.75 | $245.10 | $247.18 | — |
| 2026-04-20 | $251.63 | $245.34 | $248.63 | — |
| 2026-04-17 | $254.08 | $243.50 | $244.45 | — |
| 2026-04-16 | $254.51 | $245.78 | $248.16 | — |
| 2026-04-15 | $245.93 | $239.20 | $244.66 | — |
| 2026-04-14 | $244.01 | $233.00 | $235.72 | — |
| 2026-04-13 | $240.19 | $226.50 | $240.11 | — |
| 2026-04-10 | $231.04 | $224.13 | $225.35 | — |
| 2026-04-09 | $236.30 | $227.70 | $229.94 | — |
| 2026-04-08 | $247.44 | $237.99 | $239.31 | — |
| 2026-04-07 | $244.77 | $238.72 | $240.14 | — |
| 2026-04-06 | $246.70 | $240.23 | $244.36 | — |
| 2026-04-02 | $245.01 | $237.72 | $242.92 | — |
| 2026-04-01 | $243.48 | $235.00 | $241.37 | — |
| 2026-03-31 | $244.03 | $239.51 | $243.08 | — |
| 2026-03-30 | $243.28 | $236.73 | $241.13 | — |
| 2026-03-27 | $239.79 | $233.16 | $234.84 | — |
| 2026-03-26 | $243.95 | $234.28 | $240.88 | — |
| 2026-03-25 | $243.58 | $233.79 | $237.25 | — |
| 2026-03-24 | $246.20 | $237.38 | $238.87 | — |
| 2026-03-23 | $251.02 | $246.22 | $247.64 | — |
Showing the most recent 30 sessions. Total 254 bars available.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.
More on ADBE