NasdaqGS · Financials · Historical Data
Coinbase Global, Inc. historical price data.
Daily COIN high, low, close, volume rows. Returns, range, and realised volatility are computed only from the dated sessions shown below.
Section freshness
Price Aug 7, 4:00 PM EDT · Statements Jun 29, 8:00 PM EDT
- 1-year return
- -48.45%
- First close → last close
- Range high
- $402.16
- Range low
- $139.11
- Realised vol (annualised)
- 67%
- σ of daily log returns × √252
Trend read
Near the 52-week low.
Trading near the 52-week low is a distress signal until proven otherwise. Pair this history with the COIN quote summary and any available financial statements to see whether the fundamental story has changed or the de-rate is sentiment.
Last 30 sessions
| Date | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|
| $155.40 | $145.57 | $153.60 | +5.63% | 8,729,500 | |
| $150.61 | $145.14 | $145.41 | -2.99% | 5,850,800 | |
| $153.99 | $147.61 | $149.89 | -0.56% | 6,818,900 | |
| $152.90 | $145.60 | $150.73 | +2.89% | 7,289,000 | |
| $152.43 | $141.03 | $146.50 | +0.16% | 9,148,500 | |
| $153.68 | $139.11 | $146.26 | -10.59% | 20,870,300 | |
| $164.78 | $159.31 | $163.58 | +2.18% | 7,881,300 | |
| $169.69 | $158.68 | $160.09 | -4.65% | 6,802,400 | |
| $168.17 | $158.58 | $167.90 | +0.24% | 5,112,000 | |
| $167.87 | $160.42 | $167.49 | +5.81% | 6,851,700 | |
| $161.08 | $153.80 | $158.29 | -1.78% | 5,372,100 | |
| $165.74 | $158.88 | $161.16 | -2.99% | 5,607,000 | |
| $174.96 | $166.00 | $166.12 | -5.53% | 6,953,800 | |
| $181.49 | $167.86 | $175.85 | +9.61% | 13,677,200 | |
| $164.70 | $155.15 | $160.43 | +2.11% | 5,720,200 | |
| $160.80 | $152.58 | $157.12 | -2.10% | 6,487,100 | |
| $166.57 | $159.51 | $160.49 | -4.02% | 6,328,700 | |
| $168.50 | $160.33 | $167.21 | +3.54% | 7,570,700 | |
| $162.27 | $157.25 | $161.50 | +2.62% | 7,407,800 | |
| $161.19 | $154.01 | $157.37 | -1.07% | 5,418,100 | |
| $167.98 | $158.67 | $159.07 | +0.40% | 6,133,900 | |
| $161.06 | $154.78 | $158.44 | -0.58% | 4,755,700 | |
| $161.60 | $156.20 | $159.36 | -2.54% | 4,738,700 | |
| $170.10 | $161.69 | $163.51 | -3.17% | 4,869,400 | |
| $171.67 | $160.10 | $168.87 | +2.05% | 6,492,800 | |
| $173.09 | $163.22 | $165.48 | +3.92% | 9,656,000 | |
| $164.54 | $146.30 | $159.24 | +8.93% | 11,992,300 | |
| $148.86 | $142.30 | $146.19 | -3.60% | 8,754,500 | |
| $152.44 | $145.29 | $151.65 | +1.74% | 7,141,100 | |
| $149.85 | $139.18 | $149.06 | +4.59% | 10,494,700 |
Showing the most recent 30 sessions. Total 254 bars available.
Frequently asked
Common questions.
What COIN historical data does TECHi show?
TECHi shows the dated Coinbase Global, Inc. price fields returned in the current series. Optional high, low, volume, dividend, and split columns appear only when usable values exist.
How does TECHi calculate COIN returns and volatility?
Returns use the displayed closing prices. Realised volatility is calculated only when enough dated observations exist, using the annualised standard deviation of daily log returns.
How current is the COIN price history?
The Historical route requires at least two valid sessions and a recent latest bar. Otherwise TECHi redirects the route to the main COIN quote page.
How much COIN history is included?
The table and summary use only the sessions delivered in the displayed series; TECHi does not infer older prices or fill missing dates.

