NasdaqGS · Technology · Historical Data
Daily KLAC open, high, low, close, and volume bars. Split-adjusted closes by default; return, range, and realised volatility are computed from the same series.
Trend read
KLAC sits in the top 9% of its 52-week range. Stocks holding above the upper band of their range tend to attract trend-followers; the cleanest signal here is whether realised vol is rising with price (continuation) or compressing (consolidation).
| Date | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|
| 2026-05-20 | $1,835.86 | $1,773.00 | $1,829.47 | +5.11% | 898,468 |
| 2026-05-19 | $1,765.00 | $1,690.28 | $1,740.58 | -0.90% | 1,117,000 |
| 2026-05-18 | $1,833.25 | $1,736.22 | $1,756.45 | -2.53% | 946,900 |
| 2026-05-15 | $1,845.50 | $1,802.56 | $1,802.02 | -4.68% | 980,400 |
| 2026-05-14 | $1,911.11 | $1,830.64 | $1,890.53 | +2.34% | 810,000 |
| 2026-05-13 | $1,864.99 | $1,794.90 | $1,847.35 | +2.12% | 938,100 |
| 2026-05-12 | $1,814.38 | $1,743.00 | $1,809.04 | -1.83% | 1,029,400 |
| 2026-05-11 | $1,897.49 | $1,843.59 | $1,842.84 | -1.28% | 1,212,900 |
| 2026-05-08 | $1,889.06 | $1,805.00 | $1,866.81 | +6.01% | 1,289,400 |
| 2026-05-07 | $1,819.99 | $1,746.00 | $1,761.00 | -2.92% | 1,241,600 |
| 2026-05-06 | $1,824.79 | $1,759.26 | $1,813.97 | +4.81% | 1,340,900 |
| 2026-05-05 | $1,767.19 | $1,715.87 | $1,730.69 | +1.14% | 1,194,100 |
| 2026-05-04 | $1,751.14 | $1,676.79 | $1,711.14 | -0.75% | 791,600 |
| 2026-05-01 | $1,745.04 | $1,695.00 | $1,724.06 | -1.38% | 789,200 |
| 2026-04-30 | $1,788.66 | $1,646.00 | $1,748.12 | -3.63% | 1,890,600 |
| 2026-04-29 | $1,840.00 | $1,786.40 | $1,813.89 | +0.40% | 1,092,100 |
| 2026-04-28 | $1,855.58 | $1,772.66 | $1,806.66 | -4.79% | 1,339,800 |
| 2026-04-27 | $1,926.77 | $1,867.78 | $1,897.58 | -1.81% | 1,119,600 |
| 2026-04-24 | $1,939.36 | $1,844.72 | $1,932.53 | +6.59% | 1,143,100 |
| 2026-04-23 | $1,844.59 | $1,788.53 | $1,813.12 | +0.19% | 928,500 |
| 2026-04-22 | $1,814.34 | $1,776.64 | $1,809.75 | +1.49% | 684,000 |
| 2026-04-21 | $1,823.27 | $1,772.43 | $1,783.09 | -1.11% | 676,100 |
| 2026-04-20 | $1,806.75 | $1,770.00 | $1,803.02 | +0.77% | 623,100 |
| 2026-04-17 | $1,791.75 | $1,744.07 | $1,789.16 | +3.26% | 725,400 |
| 2026-04-16 | $1,742.05 | $1,696.46 | $1,732.64 | -0.76% | 832,300 |
| 2026-04-15 | $1,770.32 | $1,680.51 | $1,745.88 | -2.66% | 1,163,900 |
| 2026-04-14 | $1,798.00 | $1,765.40 | $1,793.62 | +1.53% | 871,300 |
| 2026-04-13 | $1,771.82 | $1,720.27 | $1,766.53 | +1.81% | 830,100 |
| 2026-04-10 | $1,759.96 | $1,732.18 | $1,735.07 | +0.58% | 686,400 |
| 2026-04-09 | $1,734.70 | $1,669.16 | $1,725.06 | +3.28% | 939,500 |
Showing the most recent 30 sessions. Total 252 bars available.
Frequently asked
The KLAC Historical Data page renders OHLCV (open / high / low / close / volume) rows and return calculations. The Chart page is the visual companion for longer timeframes.
TECHi shows 1 year of daily KLAC bars by default; the underlying provider feed reaches back to KLA Corp's IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story is not broken by a stock split. The page labels the historical series used for return and volatility calculations.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.