NasdaqGS · Technology · Holders
Recent insider purchases and sales for NBIS from Form 4 filings. Institutional holdings surface here when ownership feeds publish.
Recent insider transactions
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | Boroditsky Marc | 0.01% | Sale | 37.66K | $217.55 | $8,193,368 | May 15, 2026 |
| 2 | Korolenko Andrey | 0.49% | Option exercise | 1.50M | — | — | May 13, 2026 |
| 3 | Korolenko Andrey | 0.19% | Sale | 585.21K | $203.24 | $118,937,877 | May 13, 2026 |
| 4 | Korolenko Andrey | 0.35% | Option exercise | 1.09M | — | — | May 13, 2026 |
| 5 | Korolenko Andrey | 0.49% | Option exercise | 1.50M | — | — | May 13, 2026 |
| 6 | Korolenko Andrey | 0.19% | Sale | 585.21K | $203.24 | $118,937,877 | May 13, 2026 |
| 7 | Korolenko Andrey | 0.35% | Option exercise | 1.09M | — | — | May 13, 2026 |
| 8 | Bunina Elena | <0.01% | Sale | 10.77K | $210.00 | $2,262,120 | May 13, 2026 |
| 9 | Bunina Elena | <0.01% | Sale | 16.67K | $203.18 | $3,386,198 | May 13, 2026 |
| 10 | Bunina Elena | <0.01% | Sale | 21.67K | $190.00 | $4,116,540 | May 6, 2026 |
| 11 | Bunina Elena | <0.01% | Sale | 26.93K | $180.00 | $4,847,220 | May 6, 2026 |
| 12 | Bunina Elena | 0.01% | Sale | 32.48K | $170.00 | $5,522,450 | May 4, 2026 |
Frequently asked
TECHi's NBIS Holders page ranks the largest institutional shareholders of Nebius Group NV using filing-based market-data feeds.
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.