VANGUARD GROUP INC
Rank #1
9.63%
- Shares
- 18.46M
- Change
- +283.68K
- Change %
- +1.56%
- Filing
- Dec 31, 2025
Increased
Recent
quick returnPopular searches
live pathsNASDAQ · TECHNOLOGY · Holders
Top SNPS institutional shareholders, filing changes, and Form 4 insider activity with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jun 25, 11:20 AM EDT · Statements Apr 29, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
VANGUARD GROUP INC is the largest institutional holder. 65 sales and 55 purchases appear in the recent Form 4 filings. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
SNPS
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
18.46M
VANGUARD GROUP INC
Insider stance
Mixed, buy-heavy
$17.40M sold / $3.30M bought
Latest filing
Jun 15, 2026
Most recent holder or insider filing date
Filings shown
240
120 holder / 120 insider
Top 120 institutional holders
Ranked by reported share count, with position changes and latest filing dates where ownership data supplies them.
VANGUARD GROUP INC
Rank #1
9.63%
Increased
BLACKROCK
Rank #2
8.27%
Increased
VANGUARD CAPITAL MANAGEMENT LLC
Rank #3
6.49%
Initiated
STATE STREET CORP
Rank #4
4.64%
Increased
FMR LLC
Rank #5
4.36%
Increased
VANGUARD PORTFOLIO MANAGEMENT LLC
Rank #6
2.47%
Initiated
GEODE CAPITAL MANAGEMENT
Rank #7
2.38%
Increased
MORGAN STANLEY
Rank #8
2.04%
Decreased
GOLDMAN SACHS GROUP INC
Rank #9
1.63%
Increased
VAN ECK ASSOCIATES CORP
Rank #10
1.51%
Increased
ASPEX MANAGEMENT
Rank #11
1.39%
Increased
VICTORY CAPITAL MANAGEMENT INC
Rank #12
1.32%
Decreased
EDGEWOOD MANAGEMENT LLC
Rank #13
1.15%
Decreased
UBS AM
Rank #14
1.14%
Increased
CAPITAL RESEARCH GLOBAL INVESTORS
Rank #15
1.08%
Increased
NORTHERN TRUST CORP
Rank #16
1.00%
Increased
UBS GROUP AG
Rank #17
1.00%
Increased
PRICE T ROWE ASSOCIATES INC
Rank #18
0.99%
Decreased
INVESCO LTD.
Rank #19
0.99%
Increased
ARISTOTLE CAPITAL MANAGEMENT
Rank #20
0.96%
Decreased
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 9.63% | 18.46M | +283.68K Increased | +1.56% | Dec 31, 2025 | |
| 2 | 8.27% | 15.87M | +725.17K Increased | +4.79% | Mar 31, 2026 | |
| 3 | 6.49% | 12.44M | +12.44M Initiated | — | Mar 31, 2026 | |
| 4 | 4.64% | 8.90M | +110.13K Increased | +125.00% | Mar 31, 2026 | |
| 5 | 4.36% | 8.37M | +873.49K Increased | +11.66% | Mar 31, 2026 | |
| 6 | 2.47% | 4.73M | +4.73M Initiated | — | Mar 31, 2026 | |
| 7 | 2.38% | 4.56M | +254.15K Increased | +5.90% | Mar 31, 2026 | |
| 8 | 2.04% | 3.92M | -658.15K Decreased | -14.39% | Mar 31, 2026 | |
| 9 | 1.63% | 3.13M | +2.34M Increased | +296.49% | Mar 31, 2026 | |
| 10 | VAN ECK ASSOCIATES CORP | 1.51% | 2.89M | +293.94K Increased | +11.33% | Mar 31, 2026 |
| 11 | ASPEX MANAGEMENT | 1.39% | 2.67M | +544.44K Increased | +25.61% | Mar 31, 2026 |
| 12 | VICTORY CAPITAL MANAGEMENT INC | 1.32% | 2.54M | -190.81K Decreased | -6.99% | Mar 31, 2026 |
| 13 | EDGEWOOD MANAGEMENT LLC | 1.15% | 2.21M | -416.88K Decreased | -15.87% | Mar 31, 2026 |
| 14 | 1.14% | 2.19M | +244.53K Increased | +12.54% | Mar 31, 2026 | |
| 15 | 1.08% | 2.06M | +167.92K Increased | +8.86% | Mar 31, 2026 | |
| 16 | 1.00% | 1.93M | +29.91K Increased | +1.58% | Mar 31, 2026 | |
| 17 | 1.00% | 1.93M | +1.23M Increased | +176.95% | Mar 31, 2026 | |
| 18 | 0.99% | 1.89M | -323.29K Decreased | -14.57% | Mar 31, 2026 | |
| 19 | 0.99% | 1.89M | +28.46K Increased | +1.53% | Mar 31, 2026 | |
| 20 | ARISTOTLE CAPITAL MANAGEMENT | 0.96% | 1.85M | -44.24K Decreased | -2.34% | Mar 31, 2026 |
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Jun 15, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Jun 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Jun 15, 2026
ELLOW, MICHAEL
Chief Revenue Officer
Filed Jun 15, 2026
ELLOW, MICHAEL
Chief Revenue Officer
Filed Jun 15, 2026
ELLOW, MICHAEL
Chief Revenue Officer
Filed Jun 15, 2026
ELLOW, MICHAEL
Chief Revenue Officer
Filed Jun 15, 2026
ELLOW, MICHAEL
Chief Revenue Officer
Filed Jun 15, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jun 15, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jun 15, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jun 15, 2026
KANKANWADI, SUDHINDRA
Deputy CFO & CAO
Filed Jun 15, 2026
KANKANWADI, SUDHINDRA
Deputy CFO & CAO
Filed Jun 15, 2026
KANKANWADI, SUDHINDRA
Deputy CFO & CAO
Filed Jun 15, 2026
GLASER, SHELAGH
CFO
Filed Jun 15, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Jun 15, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Jun 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Jun 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Jun 15, 2026
GLASER, SHELAGH
CFO
Filed Jun 15, 2026
GLASER, SHELAGH
CFO
Filed Jun 15, 2026
ELLOW, MICHAEL
Chief Revenue Officer
Filed Jun 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Jun 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Jun 15, 2026
GLASER, SHELAGH
CFO
Filed Jun 12, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jun 1, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jun 1, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jun 1, 2026
COHN, JESSE
Director
Filed Jun 1, 2026
COHN, JESSE
Director
Filed Jun 1, 2026
LEE, JANET
GC & Corporate Secretary
Filed May 16, 2026
LEE, JANET
GC & Corporate Secretary
Filed May 16, 2026
LEE, JANET
GC & Corporate Secretary
Filed May 16, 2026
SCHWARZ, JOHN
Director
Filed Apr 16, 2026
SHIMER, PETER A
Director
Filed Apr 16, 2026
JOHNSON, MERCEDES
Director
Filed Apr 16, 2026
PAINTER, ROBERT G
Director
Filed Apr 16, 2026
CHAFFIN, JANICE
Director
Filed Apr 16, 2026
VIJAYARAGHAVAN, RAVI K
Director
Filed Apr 16, 2026
SARGENT, JEANNINE P
Director
Filed Apr 16, 2026
CHIZEN, BRUCE R
Director
Filed Apr 16, 2026
GLASER, SHELAGH
CFO
Filed Mar 15, 2026
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Mar 15, 2026
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Mar 15, 2026
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Mar 15, 2026
GLASER, SHELAGH
CFO
Filed Mar 15, 2026
GLASER, SHELAGH
CFO
Filed Mar 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Mar 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Mar 15, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Mar 15, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Mar 15, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Mar 15, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Mar 15, 2026
LEE, JANET
GC & Corporate Secretary
Filed Mar 3, 2026
LEE, JANET
GC & Corporate Secretary
Filed Mar 3, 2026
LEE, JANET
GC & Corporate Secretary
Filed Mar 3, 2026
LEE, JANET
GC & Corporate Secretary
Filed Mar 1, 2026
LEE, JANET
GC & Corporate Secretary
Filed Mar 1, 2026
LEE, JANET
GC & Corporate Secretary
Filed Mar 1, 2026
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Feb 27, 2026
GLASER, SHELAGH
CFO
Filed Feb 27, 2026
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Feb 27, 2026
SHIMER, PETER A
Director
Filed Feb 27, 2026
SHIMER, PETER A
Director
Filed Feb 27, 2026
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Feb 27, 2026
LEE, JANET
GC & Corporate Secretary
Filed Feb 16, 2026
LEE, JANET
GC & Corporate Secretary
Filed Feb 16, 2026
LEE, JANET
GC & Corporate Secretary
Filed Feb 16, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jan 12, 2026
LEE, JANET
GC & Corporate Secretary
Filed Jan 7, 2026
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 31, 2025
GLASER, SHELAGH
CFO
Filed Dec 19, 2025
GLASER, SHELAGH
CFO
Filed Dec 19, 2025
GLASER, SHELAGH
CFO
Filed Dec 19, 2025
GLASER, SHELAGH
CFO
Filed Dec 19, 2025
GLASER, SHELAGH
CFO
Filed Dec 19, 2025
GLASER, SHELAGH
CFO
Filed Dec 19, 2025
GLASER, SHELAGH
CFO
Filed Dec 16, 2025
ELLOW, MICHAEL
Chief Revenue Officer
Filed Dec 16, 2025
LEE, JANET
GC & Corporate Secretary
Filed Dec 16, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 16, 2025
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Dec 16, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 16, 2025
ELLOW, MICHAEL
Chief Revenue Officer
Filed Dec 12, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GHAZI, SASSINE
Director, PRESIDENT AND CEO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
GLASER, SHELAGH
CFO
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
KANKANWADI, SUDHINDRA
Chief Accounting Officer
Filed Dec 8, 2025
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Dec 8, 2025
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Dec 8, 2025
DE, GEUS AART
Director, EXECUTIVE CHAIR
Filed Dec 8, 2025
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 14.60K | Not reported | Not reported | Jun 15, 2026 |
| 2 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 449 | Not reported | Not reported | Jun 15, 2026 |
| 3 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 14.60K | $135.88 | $1,984,256 | Jun 15, 2026 |
| 4 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.01K | $454.38 | $911,941 | Jun 15, 2026 |
| 5 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.08K | Not reported | Not reported | Jun 15, 2026 |
| 6 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 536 | $454.38 | $243,548 | Jun 15, 2026 |
| 7 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 4.05K | Not reported | Not reported | Jun 15, 2026 |
| 8 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.08K | Not reported | Not reported | Jun 15, 2026 |
| 9 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 540 | Not reported | Not reported | Jun 15, 2026 |
| 10 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 235 | $454.38 | $106,779 | Jun 15, 2026 |
| 11 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 540 | Not reported | Not reported | Jun 15, 2026 |
| 12 | KANKANWADI, SUDHINDRA Deputy CFO & CAO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 720 | Not reported | Not reported | Jun 15, 2026 |
| 13 | KANKANWADI, SUDHINDRA Deputy CFO & CAO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 249 | $454.38 | $113,141 | Jun 15, 2026 |
| 14 | KANKANWADI, SUDHINDRA Deputy CFO & CAO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 720 | Not reported | Not reported | Jun 15, 2026 |
| 15 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.26K | Not reported | Not reported | Jun 15, 2026 |
| 16 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 156 | $454.38 | $70,883 | Jun 15, 2026 |
| 17 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 449 | Not reported | Not reported | Jun 15, 2026 |
| 18 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.31K | Not reported | Not reported | Jun 15, 2026 |
| 19 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.49K | $454.38 | $677,935 | Jun 15, 2026 |
| 20 | GLASER, SHELAGH CFO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.26K | Not reported | Not reported | Jun 15, 2026 |
| 21 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 436 | $454.38 | $198,110 | Jun 15, 2026 |
| 22 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 4.05K | Not reported | Not reported | Jun 15, 2026 |
| 23 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 3.31K | Not reported | Not reported | Jun 15, 2026 |
| 24 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 14.60K | $458.96 | $6,702,222 | Jun 15, 2026 |
| 25 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.39K | $450.02 | $1,527,372 | Jun 12, 2026 |
| 26 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 699 | Not reported | Not reported | Jun 1, 2026 |
| 27 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 699 | Not reported | Not reported | Jun 1, 2026 |
| 28 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 304 | $492.29 | $149,656 | Jun 1, 2026 |
| 29 | COHN, JESSE Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 710 | Not reported | Not reported | Jun 1, 2026 |
| 30 | COHN, JESSE Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 372 | Not reported | Not reported | Jun 1, 2026 |
| 31 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 729 | Not reported | Not reported | May 16, 2026 |
| 32 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 318 | $502.42 | $159,770 | May 16, 2026 |
| 33 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 729 | Not reported | Not reported | May 16, 2026 |
| 34 | SCHWARZ, JOHN Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 35 | SHIMER, PETER A Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 36 | JOHNSON, MERCEDES Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 37 | PAINTER, ROBERT G Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 38 | CHAFFIN, JANICE Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 39 | VIJAYARAGHAVAN, RAVI K Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 40 | SARGENT, JEANNINE P Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 41 | CHIZEN, BRUCE R Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 453 | Not reported | Not reported | Apr 16, 2026 |
| 42 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 282 | $412.63 | $116,362 | Mar 15, 2026 |
| 43 | KANKANWADI, SUDHINDRA Chief Accounting Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 793 | Not reported | Not reported | Mar 15, 2026 |
| 44 | KANKANWADI, SUDHINDRA Chief Accounting Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 288 | $412.63 | $118,837 | Mar 15, 2026 |
| 45 | KANKANWADI, SUDHINDRA Chief Accounting Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 793 | Not reported | Not reported | Mar 15, 2026 |
| 46 | GLASER, SHELAGH CFO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 793 | Not reported | Not reported | Mar 15, 2026 |
| 47 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 793 | Not reported | Not reported | Mar 15, 2026 |
| 48 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.32K | Not reported | Not reported | Mar 15, 2026 |
| 49 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 458 | $412.63 | $188,985 | Mar 15, 2026 |
| 50 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.32K | Not reported | Not reported | Mar 15, 2026 |
| 51 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.76K | Not reported | Not reported | Mar 15, 2026 |
| 52 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 630 | $412.63 | $259,957 | Mar 15, 2026 |
| 53 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.76K | Not reported | Not reported | Mar 15, 2026 |
| 54 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 127 | $424.32 | $53,889 | Mar 3, 2026 |
| 55 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 292 | Not reported | Not reported | Mar 3, 2026 |
| 56 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 292 | Not reported | Not reported | Mar 3, 2026 |
| 57 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 699 | Not reported | Not reported | Mar 1, 2026 |
| 58 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 699 | Not reported | Not reported | Mar 1, 2026 |
| 59 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 304 | $414.00 | $125,856 | Mar 1, 2026 |
| 60 | GHAZI, SASSINE Director, PRESIDENT AND CEO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 28 | $351.90 | $9,853 | Feb 27, 2026 |
| 61 | GLASER, SHELAGH CFO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 28 | $351.90 | $9,853 | Feb 27, 2026 |
| 62 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 28 | $351.90 | $9,853 | Feb 27, 2026 |
| 63 | SHIMER, PETER A Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 80 | Not reported | Not reported | Feb 27, 2026 |
| 64 | SHIMER, PETER A Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 845 | Not reported | Not reported | Feb 27, 2026 |
| 65 | KANKANWADI, SUDHINDRA Chief Accounting Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 28 | $351.90 | $9,853 | Feb 27, 2026 |
| 66 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.87K | Not reported | Not reported | Feb 16, 2026 |
| 67 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 921 | $437.09 | $402,560 | Feb 16, 2026 |
| 68 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.87K | Not reported | Not reported | Feb 16, 2026 |
| 69 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 250 | $530.00 | $132,500 | Jan 12, 2026 |
| 70 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 250 | $510.00 | $127,500 | Jan 7, 2026 |
| 71 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 937 | Not reported | Not reported | Dec 31, 2025 |
| 72 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 702 | Not reported | Not reported | Dec 31, 2025 |
| 73 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 306 | $469.72 | $143,734 | Dec 31, 2025 |
| 74 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.87K | Not reported | Not reported | Dec 31, 2025 |
| 75 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 815 | $469.72 | $382,822 | Dec 31, 2025 |
| 76 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 408 | $469.72 | $191,646 | Dec 31, 2025 |
| 77 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 702 | Not reported | Not reported | Dec 31, 2025 |
| 78 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.87K | Not reported | Not reported | Dec 31, 2025 |
| 79 | LEE, JANET GC & Corporate Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 937 | Not reported | Not reported | Dec 31, 2025 |
| 80 | GLASER, SHELAGH CFO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.04K | $354.45 | $370,046 | Dec 19, 2025 |
| 81 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.04K | Not reported | Not reported | Dec 19, 2025 |
| 82 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.61K | Not reported | Not reported | Dec 19, 2025 |
| 83 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.61K | $460.77 | $1,203,992 | Dec 19, 2025 |
| 84 | GLASER, SHELAGH CFO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.61K | $348.17 | $909,768 | Dec 19, 2025 |
| 85 | GLASER, SHELAGH CFO | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.04K | $460.77 | $481,044 | Dec 19, 2025 |
| 86 | GLASER, SHELAGH CFO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 7.55K | Not reported | Not reported | Dec 16, 2025 |
| 87 | ELLOW, MICHAEL Chief Revenue Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 6.47K | Not reported | Not reported | Dec 16, 2025 |
| 88 | LEE, JANET GC & Corporate Secretary | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 3.24K | Not reported | Not reported | Dec 16, 2025 |
| 89 | GHAZI, SASSINE Director, PRESIDENT AND CEO | 0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 19.86K | Not reported | Not reported | Dec 16, 2025 |
| 90 | DE, GEUS AART Director, EXECUTIVE CHAIR | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.69K | Not reported | Not reported | Dec 16, 2025 |
