Stocks
Loading the stock directory…
Loading the stock directory…
Regular session · Latest quote Oct 14, 2026, 1:40 PM EDT
Sorted by: Company name
| Company | Price / observation | Session change | Market cap |
|---|
| Outlook |
|---|
| $43.92Yahoo Finance · Provider delay not stated | +0.88% | $183B | Withheld | |
| $222.86Yahoo Finance · Provider delay not stated | -6.08% | $86B | Withheld | |
| $392.89yahoo · Provider delay not stated | -0.80% | $669B | Withheld | |
| $151.42yahoo · Provider delay not stated | -6.74% | $51B | Withheld | |
| $364.57yahoo · Provider delay not stated | -4.24% | $136B | Withheld | |
| $24.46yahoo · Provider delay not stated | -14.39% | $1.3B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.