Stocks
Loading the stock directory…
Loading the stock directory…
Regular session · Latest quote Oct 14, 2026, 12:22 PM EDT
Sorted by: Company name
| Company | Price / observation | Session change | Market cap |
|---|
| Outlook |
|---|
| $340.35yahoo · Provider delay not stated | -4.87% | $121B | Withheld | |
| $4.66Yahoo Finance · Provider delay not stated | -4.61% | $81M | Withheld | |
| $153.26yahoo · Provider delay not stated | -2.10% | — | Withheld | |
| $518.71Yahoo Finance · Provider delay not stated | -1.66% | $107B | Withheld | |
| $47.38yahoo · Provider delay not stated | -4.43% | $43B | Withheld | |
| $144.78yahoo · Provider delay not stated | -4.86% | $61B | Withheld | |
| $36.78yahoo · Provider delay not stated | -5.87% | $24B | Withheld | |
| $482.38yahoo · Provider delay not stated | -2.45% | $93B | Withheld | |
| $155.29yahoo · Provider delay not stated | +1.01% | $166B | Withheld | |
| $433.70Yahoo Finance · Provider delay not stated | -2.57% | $2.3T | Withheld | |
| $210.22Yahoo Finance · Provider delay not stated | -2.64% | $61B | Withheld | |
| $192.00Yahoo Finance · Provider delay not stated | -2.18% | $128B | Withheld | |
| $361.42Yahoo Finance · Provider delay not stated | -4.96% | $57B | Withheld | |
| $11.85yahoo · Provider delay not stated | -10.31% | $5.9B | Withheld | |
| $365.16yahoo · Provider delay not stated | -2.68% | $1.4T | Withheld | |
| $281.98Yahoo Finance · Provider delay not stated | -2.04% | $258B | Withheld | |
| $671.80yahoo · Provider delay not stated | +1.32% | $247B | Withheld | |
| $68.92yahoo · Provider delay not stated | -3.37% | $141B | Withheld | |
| $57.74Yahoo Finance · Provider delay not stated | -5.38% | $2.6B | Withheld | |
| $568.19yahoo · Provider delay not stated | -3.39% | $74B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.