Skip to main content

NASDAQ · Options

Analog Devices (ADI) Options Chain, IV & Open Interest

Options chain for ADI: the strikes shown below, with bid/ask, volume, open interest, and implied volatility. Greeks are currently unavailable.

Last confirmed price
$345.92-8.35%
Nov 20, 2026, 4:00 PM EST · Prices may be delayed
Market cap · last reported
$167.62B
Nov 22, 2026 · Valuation and sources

Data dates

Prices as of Nov 20, 4:00 PM EST · Fundamentals checked Nov 22, 8:59 AM EST · Statement period ended Aug 1, 2026

Displayed contracts
80
Of 137 returned for this expiry · 137 returned overall
Selected expiration
2026-11-27
Nearest-strike sample · 80 of 137 returned
Put / call volume ratio
0.21
Table sample · Puts 499 · Calls 2.4K
Put / call OI (shown rows)
1.80
Puts 2.4K · Calls 1.3K · table sample

The feed returned 137 contracts across 1 expiration. TECHi lists up to 4 earliest returned expirations and displays up to 80 contracts nearest the quote for each selected expiry. Other contracts or expirations may exist.

Expiration strip

Choose an expiration.

Options surface

ADI 2026-11-27 — a sample of strikes nearest the quote, with IV.

Nearest spot strike $345.00

ADI 2026-11-27 options chain — strikes with bid/ask, volume, and open interest, IV
Contract IDTypeExpiryStrikeBidAskLastMarkContract volumeOpen interestLast trade (ET)IV
ADI261127C00225000call2026-11-27$225.00$119.80$123.60$135.31$121.7041Nov 20, 2026, 11:20 AM180.08%
ADI261127C00230000call2026-11-27$230.00$114.90$118.00$137.40$116.45100Nov 20, 2026, 10:15 AM161.33%
ADI261127C00235000call2026-11-27$235.00$109.50$113.40$132.40$111.45241Nov 20, 2026, 10:15 AM153.91%
ADI261127C00240000call2026-11-27$240.00$104.80$108.20$130.70$106.50142Nov 20, 2026, 10:08 AM148.73%
ADI261127C00245000call2026-11-27$245.00$99.60$103.30$123.69$101.4541Nov 20, 2026, 10:12 AM139.36%
ADI261127P00245000put2026-11-27$245.00$0.00$1.55$0.20$0.7820Nov 20, 2026, 3:58 PM148.83%
ADI261127C00250000call2026-11-27$250.00$94.70$98.30$110.15$96.50101Nov 20, 2026, 11:22 AM134.33%
ADI261127C00255000call2026-11-27$255.00$90.30$93.40$103.90$91.8570Nov 20, 2026, 1:55 PM138.72%
ADI261127C00260000call2026-11-27$260.00$85.50$88.60$124.60$87.05-1Nov 17, 2026, 12:05 PM136.52%
ADI261127C00265000call2026-11-27$265.00$80.70$83.50$129.00$82.1013Nov 9, 2026, 3:50 PM130.13%
ADI261127C00270000call2026-11-27$270.00$75.90$79.50$117.12$77.70-1Nov 17, 2026, 10:33 AM134.57%
ADI261127P00270000put2026-11-27$270.00$0.00$2.75$0.35$1.3815Nov 20, 2026, 11:45 AM126.81%
ADI261127C00275000call2026-11-27$275.00$71.10$74.20$111.70$72.6513Nov 17, 2026, 11:04 AM125.78%
ADI261127P00275000put2026-11-27$275.00$0.65$2.70$0.60$1.6810Nov 20, 2026, 3:59 PM124.81%
ADI261127C00280000call2026-11-27$280.00$66.40$69.10$104.70$67.75-1Nov 17, 2026, 12:05 PM119.60%
ADI261127C00285000call2026-11-27$285.00$61.10$65.00$100.00$63.05-1Nov 17, 2026, 11:47 AM116.28%
ADI261127P00285000put2026-11-27$285.00$0.60$3.00$1.45$1.801010Nov 20, 2026, 3:46 PM111.30%
ADI261127C00290000call2026-11-27$290.00$57.10$60.50$94.70$58.80-1Nov 17, 2026, 12:05 PM118.02%
ADI261127P00290000put2026-11-27$290.00$0.75$3.20$1.50$1.98231Nov 20, 2026, 2:33 PM106.10%
ADI261127C00295000call2026-11-27$295.00$52.60$56.30$86.30$54.45-1Nov 5, 2026, 2:41 PM116.89%
ADI261127P00295000put2026-11-27$295.00$1.45$3.80$0.50$2.63100Nov 20, 2026, 10:13 AM106.59%
ADI261127P00300000put2026-11-27$300.00$1.95$4.70$0.75$3.3312Nov 17, 2026, 3:38 PM106.03%
ADI261127P00302500put2026-11-27$302.50$2.30$5.00$3.05$3.655-Nov 20, 2026, 3:52 PM105.02%
ADI261127P00305000put2026-11-27$305.00$2.75$5.50$3.40$4.13121Nov 20, 2026, 3:52 PM105.14%
ADI261127C00310000call2026-11-27$310.00$39.80$42.40$81.20$41.10-3Nov 17, 2026, 9:41 AM105.18%
ADI261127P00310000put2026-11-27$310.00$3.70$6.00$3.52$4.8581Nov 20, 2026, 3:21 PM102.39%
ADI261127P00312500put2026-11-27$312.50$4.20$6.60$5.60$5.401-Nov 20, 2026, 3:55 PM102.20%
ADI261127C00315000call2026-11-27$315.00$36.10$39.00$76.30$37.55-2Nov 17, 2026, 9:41 AM106.81%
ADI261127P00315000put2026-11-27$315.00$4.80$7.10$0.62$5.95-1Nov 19, 2026, 10:12 AM101.66%
ADI261127C00320000call2026-11-27$320.00$32.30$34.90$97.80$33.6013Oct 30, 2026, 3:51 PM104.08%
ADI261127P00320000put2026-11-27$320.00$6.10$8.20$4.40$7.151121Nov 20, 2026, 1:44 PM100.35%
ADI261127P00325000put2026-11-27$325.00$7.50$9.80$9.00$8.65693Nov 20, 2026, 3:59 PM99.84%
ADI261127P00327500put2026-11-27$327.50$8.30$10.60$5.65$9.452-Nov 20, 2026, 2:09 PM99.41%
ADI261127P00330000put2026-11-27$330.00$9.00$11.50$9.70$10.25353Nov 20, 2026, 3:55 PM98.66%
ADI261127C00332500call2026-11-27$332.50$23.50$26.40$33.10$24.952-Nov 20, 2026, 11:09 AM100.50%
ADI261127P00335000put2026-11-27$335.00$10.90$13.50$11.47$12.2014Nov 20, 2026, 3:55 PM98.32%
ADI261127P00337500put2026-11-27$337.50$11.90$14.70$10.50$13.308-Nov 20, 2026, 3:07 PM98.38%
ADI261127C00340000call2026-11-27$340.00$18.90$21.00$61.85$19.9511Nov 13, 2026, 2:21 PM95.97%
ADI261127P00340000put2026-11-27$340.00$13.00$14.80$14.70$13.906416Nov 20, 2026, 3:59 PM95.23%
ADI261127P00342500put2026-11-27$342.50$14.10$16.80$4.63$15.45-761Nov 18, 2026, 12:12 PM97.22%
ADI261127P00345000put2026-11-27$345.00$15.40$17.80$16.80$16.601143Nov 20, 2026, 3:57 PM96.59%
ADI261127P00347500put2026-11-27$347.50$16.40$18.70$13.20$17.55523Nov 20, 2026, 2:52 PM94.50%
ADI261127C00350000call2026-11-27$350.00$13.50$15.70$16.60$14.60434Nov 20, 2026, 3:40 PM93.10%
ADI261127P00350000put2026-11-27$350.00$17.80$20.30$16.54$19.0573188Nov 20, 2026, 3:49 PM95.19%
ADI261127C00352500call2026-11-27$352.50$12.30$14.80$13.00$13.5530Nov 20, 2026, 3:55 PM93.18%
ADI261127P00352500put2026-11-27$352.50$19.20$21.60$12.90$20.4090Nov 20, 2026, 1:55 PM94.71%
ADI261127C00355000call2026-11-27$355.00$11.10$13.70$11.90$12.4031Nov 20, 2026, 3:55 PM92.36%
ADI261127P00355000put2026-11-27$355.00$20.40$22.50$20.92$21.4545230Nov 20, 2026, 3:55 PM92.19%
ADI261127C00357500call2026-11-27$357.50$10.20$12.20$22.80$11.2010Nov 20, 2026, 9:54 AM90.89%
ADI261127P00357500put2026-11-27$357.50$22.10$24.40$12.30$23.2513Nov 20, 2026, 10:19 AM93.62%
ADI261127C00360000call2026-11-27$360.00$9.00$11.60$14.80$10.3015Nov 20, 2026, 11:18 AM90.83%
ADI261127P00360000put2026-11-27$360.00$23.60$25.90$24.30$24.755374Nov 20, 2026, 3:55 PM93.01%
ADI261127C00362500call2026-11-27$362.50$8.10$10.30$11.41$9.201,0860Nov 20, 2026, 1:31 PM89.23%
ADI261127P00362500put2026-11-27$362.50$25.10$27.30$19.80$26.20410Nov 20, 2026, 12:34 PM91.75%
ADI261127C00365000call2026-11-27$365.00$7.20$9.80$8.00$8.5051Nov 20, 2026, 3:55 PM89.69%
ADI261127P00365000put2026-11-27$365.00$26.00$29.00$18.79$27.501031Nov 20, 2026, 1:55 PM89.20%
ADI261127C00367500call2026-11-27$367.50$6.40$9.20$10.20$7.80212Nov 20, 2026, 11:38 AM89.84%
ADI261127P00367500put2026-11-27$367.50$28.30$30.60$20.40$29.45517Nov 20, 2026, 1:55 PM90.28%
ADI261127C00370000call2026-11-27$370.00$5.60$8.30$8.50$6.951,0844Nov 20, 2026, 1:31 PM88.71%
ADI261127P00370000put2026-11-27$370.00$29.30$32.40$30.99$30.8546314Nov 20, 2026, 3:55 PM87.54%
ADI261127P00372500put2026-11-27$372.50$31.80$34.00$12.70$32.90-4Nov 18, 2026, 2:50 PM88.66%
ADI261127C00375000call2026-11-27$375.00$4.10$7.20$6.49$5.6561Nov 20, 2026, 3:49 PM87.99%
ADI261127P00375000put2026-11-27$375.00$33.70$36.00$35.27$34.85815Nov 20, 2026, 3:58 PM88.84%
ADI261127P00377500put2026-11-27$377.50$35.00$37.90$30.46$36.45417Nov 20, 2026, 12:41 PM86.15%
ADI261127C00380000call2026-11-27$380.00$2.95$5.90$4.33$4.43915Nov 20, 2026, 3:59 PM86.39%
ADI261127P00380000put2026-11-27$380.00$37.00$39.90$39.13$38.45544Nov 20, 2026, 3:58 PM85.96%
ADI261127C00382500call2026-11-27$382.50$2.80$5.40$4.75$4.1024Nov 20, 2026, 12:28 PM87.30%
ADI261127C00385000call2026-11-27$385.00$2.30$4.90$13.50$3.603325Nov 19, 2026, 3:55 PM86.51%
ADI261127P00385000put2026-11-27$385.00$41.00$44.50$8.05$42.7511Nov 3, 2026, 10:30 AM87.11%
ADI261127C00387500call2026-11-27$387.50$1.70$4.80$7.10$3.25213Nov 20, 2026, 10:15 AM86.67%
ADI261127P00387500put2026-11-27$387.50$43.00$46.50$19.40$44.75-10Nov 17, 2026, 11:22 AM85.95%
ADI261127C00390000call2026-11-27$390.00$1.35$4.20$2.77$2.78428Nov 20, 2026, 3:59 PM85.33%
ADI261127P00390000put2026-11-27$390.00$44.80$48.50$37.05$46.65434Nov 20, 2026, 2:02 PM83.31%
ADI261127C00392500call2026-11-27$392.50$1.40$4.00$9.89$2.70-747Nov 18, 2026, 12:12 PM87.60%
ADI261127C00395000call2026-11-27$395.00$0.90$3.70$3.00$2.30556Nov 20, 2026, 1:55 PM86.33%
ADI261127P00395000put2026-11-27$395.00$49.60$52.40$28.10$51.00121Nov 20, 2026, 9:30 AM82.06%
ADI261127C00397500call2026-11-27$397.50$0.90$3.70$8.80$2.30-6Nov 18, 2026, 1:24 PM89.16%
ADI261127P00397500put2026-11-27$397.50$52.00$54.90$46.06$53.45218Nov 20, 2026, 1:18 PM84.20%
ADI261127C00400000call2026-11-27$400.00$0.50$2.90$1.73$1.7037384Nov 20, 2026, 3:55 PM84.77%
ADI261127P00400000put2026-11-27$400.00$53.70$56.50$48.55$55.101390Nov 20, 2026, 12:04 PM74.98%

Sample of 80 contracts nearest the quote, out of 137 returned for this expiry. Greeks are currently unavailable. The provider did not supply bid/ask quote dates or times. Last-trade time dates a trade, not the current quote.

Frequently asked

Questions about this quote

What does the ADI options page show?

When a usable chain is available, TECHi shows the Analog Devices strikes on the page, with expirations, bid and ask, volume, and open interest. Implied volatility and Greeks appear when available.

Is the ADI options chain for order execution?

No. Options prices may be delayed. Check live bid and ask prices with your broker before placing an order.

What this page answers

Read the options market around the current price.

Explore Implied volatility, open interest, and strike distribution.

Keep in mind The chain is delayed, thin, or dominated by one expiration.

Browse all companies and funds

Data sources: Financial Modeling Prep · Finnhub · SEC Companyfacts · Yahoo Finance

Market data is for information only and is not trading advice. Prices and fundamentals may be delayed, reflect an earlier observation, be incomplete, or be revised. Read the data methodology or the full disclaimer.
Research tools
Market closed

Regular hours: 9:30 AM–4:00 PM America/New_York

Next open: 2026-11-23 · 9:30 AM America/New_York

Exchange calendar includes scheduled holidays and early closes. Extended-session prices appear separately only when supplied by the quote source.