NasdaqGS · Technology · Historical Data
Daily ADI open, high, low, close, and volume bars. Split-adjusted closes by default; return, range, and realised volatility are computed from the same series.
Trend read
ADI sits in the top 16% of its 52-week range. Stocks holding above the upper band of their range tend to attract trend-followers; the cleanest signal here is whether realised vol is rising with price (continuation) or compressing (consolidation).
| Date | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|
| 2026-05-20 | $406.14 | $383.85 | $398.05 | -3.92% | 10,272,708 |
| 2026-05-19 | $423.42 | $407.19 | $414.31 | -1.02% | 6,190,400 |
| 2026-05-18 | $428.68 | $414.07 | $418.58 | +0.26% | 4,228,500 |
| 2026-05-15 | $422.18 | $414.55 | $417.49 | -2.18% | 3,709,600 |
| 2026-05-14 | $433.91 | $424.07 | $426.79 | -1.30% | 2,811,400 |
| 2026-05-13 | $435.72 | $426.00 | $432.39 | +3.04% | 3,486,300 |
| 2026-05-12 | $420.91 | $406.77 | $419.65 | -0.73% | 4,848,600 |
| 2026-05-11 | $422.88 | $411.48 | $422.73 | +1.49% | 3,796,800 |
| 2026-05-08 | $418.75 | $413.52 | $416.52 | +1.96% | 3,754,400 |
| 2026-05-07 | $413.96 | $405.91 | $408.52 | -1.71% | 3,938,200 |
| 2026-05-06 | $416.00 | $404.40 | $415.63 | +2.68% | 3,893,600 |
| 2026-05-05 | $405.66 | $393.19 | $404.77 | +1.95% | 3,343,100 |
| 2026-05-04 | $402.26 | $391.88 | $397.02 | -0.17% | 1,914,100 |
| 2026-05-01 | $399.05 | $393.41 | $397.69 | -1.14% | 1,986,900 |
| 2026-04-30 | $402.67 | $391.18 | $402.26 | +3.33% | 3,746,100 |
| 2026-04-29 | $394.95 | $386.53 | $389.31 | +1.58% | 3,097,800 |
| 2026-04-28 | $393.10 | $382.45 | $383.26 | -2.38% | 3,846,500 |
| 2026-04-27 | $399.52 | $386.74 | $392.59 | -1.75% | 2,763,800 |
| 2026-04-24 | $406.30 | $398.26 | $399.57 | -1.07% | 4,512,300 |
| 2026-04-23 | $408.37 | $395.80 | $403.88 | +5.89% | 4,449,600 |
| 2026-04-22 | $383.60 | $378.25 | $381.42 | +1.64% | 2,517,700 |
| 2026-04-21 | $383.60 | $373.34 | $375.27 | -1.52% | 3,296,900 |
| 2026-04-20 | $385.46 | $369.70 | $381.05 | +2.58% | 4,003,700 |
| 2026-04-17 | $372.45 | $357.82 | $371.45 | +4.99% | 5,248,200 |
| 2026-04-16 | $355.85 | $346.44 | $353.80 | +1.68% | 2,198,800 |
| 2026-04-15 | $349.05 | $341.32 | $347.94 | -0.19% | 2,440,900 |
| 2026-04-14 | $352.67 | $347.05 | $348.60 | -0.40% | 2,320,400 |
| 2026-04-13 | $350.08 | $344.00 | $350.01 | -0.04% | 2,485,100 |
| 2026-04-10 | $354.29 | $349.01 | $350.14 | -0.35% | 2,505,100 |
| 2026-04-09 | $352.78 | $345.49 | $351.36 | +1.49% | 2,927,400 |
Showing the most recent 30 sessions. Total 252 bars available.
Frequently asked
The ADI Historical Data page renders OHLCV (open / high / low / close / volume) rows and return calculations. The Chart page is the visual companion for longer timeframes.
TECHi shows 1 year of daily ADI bars by default; the underlying provider feed reaches back to Analog Devices Inc's IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story is not broken by a stock split. The page labels the historical series used for return and volatility calculations.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.