NasdaqGS · Technology · Historical Data
Daily MPWR open, high, low, close, and volume bars. Split-adjusted closes by default; return, range, and realised volatility are computed from the same series.
Trend read
MPWR sits in the top 12% of its 52-week range. Stocks holding above the upper band of their range tend to attract trend-followers; the cleanest signal here is whether realised vol is rising with price (continuation) or compressing (consolidation).
| Date | High | Low | Close | Dividend | Split | Return | Volume |
|---|---|---|---|---|---|---|---|
| 2026-05-20 | $1,555.55 | $1,481.07 | $1,553.27 | — | — | +5.80% | 753,134 |
| 2026-05-19 | $1,493.14 | $1,412.89 | $1,468.11 | — | — | -1.23% | 639,546 |
| 2026-05-18 | $1,579.99 | $1,458.44 | $1,486.33 | — | — | -4.11% | 807,341 |
| 2026-05-15 | $1,587.74 | $1,548.61 | $1,550.02 | — | — | -3.96% | 685,355 |
| 2026-05-14 | $1,644.90 | $1,601.00 | $1,613.97 | — | — | -2.20% | 373,762 |
| 2026-05-13 | $1,675.42 | $1,614.00 | $1,650.35 | — | — | +3.18% | 626,885 |
| 2026-05-12 | $1,622.01 | $1,538.25 | $1,599.52 | — | — | -3.71% | 732,170 |
| 2026-05-11 | $1,663.99 | $1,585.00 | $1,661.10 | — | — | +3.76% | 526,695 |
| 2026-05-08 | $1,617.05 | $1,581.94 | $1,600.84 | — | — | +1.58% | 686,738 |
| 2026-05-07 | $1,636.33 | $1,559.00 | $1,575.96 | — | — | -4.62% | 600,299 |
| 2026-05-06 | $1,662.00 | $1,556.31 | $1,652.35 | — | — | +4.04% | 854,484 |
| 2026-05-05 | $1,607.87 | $1,557.05 | $1,588.12 | — | — | +0.94% | 682,235 |
| 2026-05-04 | $1,603.70 | $1,552.84 | $1,573.30 | — | — | -0.64% | 515,490 |
| 2026-05-01 | $1,589.71 | $1,521.00 | $1,583.48 | — | — | -1.92% | 898,818 |
| 2026-04-30 | $1,621.91 | $1,541.61 | $1,614.41 | — | — | +5.74% | 1,077,634 |
| 2026-04-29 | $1,554.41 | $1,507.34 | $1,526.84 | — | — | +1.51% | 690,195 |
| 2026-04-28 | $1,537.74 | $1,488.03 | $1,504.08 | — | — | -5.26% | 637,836 |
| 2026-04-27 | $1,621.03 | $1,550.92 | $1,587.57 | — | — | -2.73% | 608,468 |
| 2026-04-24 | $1,661.79 | $1,595.90 | $1,632.06 | — | — | +2.51% | 692,518 |
| 2026-04-23 | $1,597.76 | $1,533.00 | $1,592.17 | — | — | +4.61% | 638,737 |
| 2026-04-22 | $1,560.09 | $1,519.21 | $1,522.04 | — | — | -0.39% | 538,899 |
| 2026-04-21 | $1,548.17 | $1,499.60 | $1,527.95 | — | — | +2.49% | 552,259 |
| 2026-04-20 | $1,492.75 | $1,453.67 | $1,490.86 | — | — | +1.53% | 384,575 |
| 2026-04-17 | $1,479.23 | $1,420.34 | $1,468.35 | — | — | +4.67% | 635,695 |
| 2026-04-16 | $1,405.14 | $1,353.55 | $1,402.81 | — | — | +3.68% | 467,940 |
| 2026-04-15 | $1,362.25 | $1,329.46 | $1,353.00 | — | — | -0.76% | 466,188 |
| 2026-04-14 | $1,378.55 | $1,349.01 | $1,363.42 | — | — | -0.64% | 557,493 |
| 2026-04-13 | $1,377.25 | $1,332.04 | $1,372.23 | — | — | +1.36% | 393,861 |
| 2026-04-10 | $1,370.00 | $1,339.01 | $1,353.85 | — | — | +1.47% | 522,418 |
| 2026-04-09 | $1,340.11 | $1,303.94 | $1,334.21 | — | — | +1.62% | 554,838 |
Showing the most recent 30 sessions. Total 255 bars available.
Frequently asked
The MPWR Historical Data page renders OHLCV (open / high / low / close / volume) rows and return calculations. The Chart page is the visual companion for longer timeframes.
TECHi shows 1 year of daily MPWR bars by default; the underlying provider feed reaches back to Monolithic Power Systems Inc's IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story is not broken by a stock split. The page labels the historical series used for return and volatility calculations.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.