Stocks
Loading the stock directory…
Loading the stock directory…
Regular session · Latest quote Nov 17, 2026, 3:41 PM EST
Sorted by: Company name
| Company | Price / observation | Session change | Market cap | Outlook |
|---|---|---|---|---|
| $105.06yahoo · Provider delay not stated | -4.05% | $5.3B | Withheld | |
| $3.94Yahoo Finance · Provider delay not stated | -3.67% | $7.9B | Withheld | |
| $8.09yahoo · Provider delay not stated | -6.72% | $3.1B | Withheld | |
| $431.60Yahoo Finance · Provider delay not stated | -1.41% | $150B | Withheld | |
| $24.60yahoo · Provider delay not stated | -6.99% | $11B | Withheld | |
| $3.26Yahoo Finance · Provider delay not stated | -4.96% | $1.9B | Withheld | |
| $8.44yahoo · Provider delay not stated | -6.85% | $2.9B | Withheld | |
| $379.59yahoo · Provider delay not stated | -0.04% | $1.5T | Withheld | |
| $68.58Yahoo Finance · Provider delay not stated | -2.01% | $141B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.