Stocks
Loading the stock directory…
Loading the stock directory…
Market closed · Latest quote Nov 9, 2026, 4:05 PM EST
Sorted by: Company name
| Company | Price / observation | Session change | Market cap | Outlook |
|---|---|---|---|---|
| $237.32yahoo · Provider delay not stated | -0.83% | $92B | Withheld | |
| $410.00yahoo · Provider delay not stated | +4.80% | $124B | Withheld | |
| $2.45yahoo · Provider delay not stated | +10.36% | $1.2B | Withheld | |
| $12.00yahoo · Provider delay not stated | +2.65% | $1.9B | Withheld | |
| $293.75yahoo · Provider delay not stated | +9.30% | $95B | Withheld | |
| $48.98yahoo · Provider delay not stated | +5.56% | $22B | Withheld | |
| $228.58yahoo · Provider delay not stated | +5.38% | $234B | Withheld | |
| $179.62Yahoo Finance · Provider delay not stated | +0.32% | $61B | Withheld | |
| $77.75yahoo · Provider delay not stated | +0.18% | $15B | Withheld | |
| $156.82Yahoo Finance · Provider delay not stated | -1.56% | $8B | Withheld | |
| $317.75Yahoo Finance · Provider delay not stated | +2.22% | $18B | Withheld | |
| $723.76yahoo · Provider delay not stated | +2.73% | $15B | Withheld | |
| $122.47yahoo · Provider delay not stated | +3.05% | $90B | Withheld | |
| $327.37yahoo · Provider delay not stated | +4.65% | $26B | Withheld | |
| $141.45yahoo · Provider delay not stated | +9.24% | $34B | Withheld | |
| $177.57yahoo · Provider delay not stated | +5.26% | $31B | Withheld | |
| $169.20yahoo · Provider delay not stated | +5.50% | $408B | Withheld | |
| $214.94yahoo · Provider delay not stated | +0.60% | $177B | Withheld | |
| $102.76yahoo · Provider delay not stated | +0.77% | $107B | Withheld | |
| $152.06yahoo · Provider delay not stated | +2.12% | $184B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.