▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
11 of 11 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| ADBE | Adobe Inc. AI software | Technology | $247.35 | ▼ 2.25% | — | |
| CRM | Salesforce Inc. AI software | Technology | $178.30 | ▼ 1.94% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $118.48 | ▲ 3.79% | — | |
| DDOG | Datadog Inc. AI software | Technology | $199.62 | ▼ 0.27% | — | |
| MDB | MongoDB Inc. AI software | Technology | $294.78 | ▼ 1.57% | — | |
| NET | Cloudflare Inc. AI software | Technology | $195.91 | ▼ 0.11% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $91.53 | ▲ 0.38% | — | |
| OKTA | Okta Inc. AI software | Technology | $82.55 | ▼ 1.61% | — | |
| PLTR | Palantir Technologies AI software | Technology | $134.34 | ▼ 2.51% | — | |
| SHOP | Shopify Inc. AI software | Technology | $105.06 | ▼ 4.85% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $151.25 | ▼ 0.79% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer