We use analytics to improve your experience. Cookie policy
NasdaqGS · Technology · Historical Data
Daily NVDA OHLCV bars for the past year. Split-adjusted closes by default; 1-year return, range, and realised volatility computed from the same series.
1-year return
+82.27%
First close → last close
Range high
$216.83
Range low
$104.08
Realised vol (annualised)
34%
σ of daily log returns × √252
Trend read
Price is in the middle of its 52-week range with +82.27% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
| Date | High | Low | Close | Volume |
|---|---|---|---|---|
| 2026-05-04 | $201.73 | $194.74 | $198.48 | — |
| 2026-05-01 | $203.00 | $197.12 | $198.45 | — |
| 2026-04-30 | $210.30 | $198.70 | $199.57 | — |
| 2026-04-29 | $212.72 | $207.58 | $209.25 | — |
| 2026-04-28 | $214.73 | $208.20 | $213.17 | — |
| 2026-04-27 | $216.83 | $207.38 | $216.61 | — |
| 2026-04-24 | $210.95 | $199.81 | $208.27 | — |
Frequently asked
The NVDA Historical Data page renders OHLCV (open / high / low / close / volume) for the past year and links to a CSV export. For deeper history use the NVDA chart with the MAX timeframe.
TECHi shows 1 year of daily NVDA bars by default; the underlying provider feed reaches back to NVIDIA Corporation's IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story isn't broken by a stock split. Unadjusted "raw" prices are exposed in the CSV export for backtesting workflows.
| 2026-04-23 |
| $203.83 |
| $197.22 |
| $199.64 |
| — |
| 2026-04-22 | $202.50 | $199.00 | $202.50 | — |
| 2026-04-21 | $202.75 | $199.00 | $199.88 | — |
| 2026-04-20 | $202.17 | $197.84 | $202.06 | — |
| 2026-04-17 | $201.70 | $199.27 | $201.68 | — |
| 2026-04-16 | $199.85 | $195.81 | $198.35 | — |
| 2026-04-15 | $200.40 | $195.74 | $198.87 | — |
| 2026-04-14 | $196.51 | $190.77 | $196.51 | — |
| 2026-04-13 | $189.66 | $185.74 | $189.31 | — |
| 2026-04-10 | $190.00 | $184.30 | $188.63 | — |
| 2026-04-09 | $184.08 | $180.62 | $183.91 | — |
| 2026-04-08 | $185.26 | $180.30 | $182.08 | — |
| 2026-04-07 | $178.23 | $173.66 | $178.10 | — |
| 2026-04-06 | $177.79 | $175.76 | $177.64 | — |
| 2026-04-02 | $177.49 | $171.37 | $177.39 | — |
| 2026-04-01 | $177.37 | $174.75 | $175.75 | — |
| 2026-03-31 | $174.62 | $166.96 | $174.40 | — |
| 2026-03-30 | $169.45 | $164.27 | $165.17 | — |
| 2026-03-27 | $170.97 | $167.01 | $167.52 | — |
| 2026-03-26 | $176.51 | $171.14 | $171.24 | — |
| 2026-03-25 | $181.22 | $176.85 | $178.68 | — |
| 2026-03-24 | $176.22 | $173.98 | $175.20 | — |
| 2026-03-23 | $178.37 | $174.76 | $175.64 | — |
Showing the most recent 30 sessions. Total 254 bars available.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.
Target $270.73 · +36.40%
Latest TECHi coverage
Nvidia Insider Selling: $3.3 Billion in Executive Stock SalesApr 7, 2026
All NVDA newsMore on NVDA