Stocks
Loading the stock directory…
Loading the stock directory…
Market closed · Latest quote Oct 2, 2026, 4:04 PM EDT
Sorted by: Company name
| Company | Price / observation |
|---|
| Session change |
|---|
| Market cap |
|---|
| Outlook |
|---|
| $633.91yahoo · Provider delay not stated | +2.95% | $1T | Withheld | |
| $107.21yahoo · Provider delay not stated | +5.52% | $3.5B | Withheld | |
| $86.96yahoo · Provider delay not stated | +1.51% | $107B | Withheld | |
| $417.15yahoo · Provider delay not stated | +3.10% | $202B | Withheld | |
| $540.04Yahoo Finance · Provider delay not stated | +2.03% | $429B | Withheld | |
| $207.35Yahoo Finance · Provider delay not stated | +1.40% | $262B | Withheld | |
| $307.49Yahoo Finance · Provider delay not stated | +5.18% | $328B | Withheld | |
| $1,867yahoo · Provider delay not stated | +3.25% | $717B | Withheld | |
| $350.33Yahoo Finance · Provider delay not stated | -1.71% | $61B | Withheld | |
| $147.77Yahoo Finance · Provider delay not stated | +8.09% | $4.6B | Withheld | |
| $355.14yahoo · Provider delay not stated | +3.35% | $1.7T | Withheld | |
| $351.35Yahoo Finance · Provider delay not stated | +0.18% | $97B | Withheld | |
| $387.32yahoo · Provider delay not stated | +3.81% | $45B | Withheld | |
| $391.34Yahoo Finance · Provider delay not stated | +3.22% | $55B | Withheld | |
| $349.07Yahoo Finance · Provider delay not stated | -0.55% | $113B | Withheld | |
| $337.04yahoo · Provider delay not stated | +5.59% | $66B | Withheld | |
| $73.48Yahoo Finance · Provider delay not stated | +4.46% | $3.5B | Withheld | |
| $89.62yahoo · Provider delay not stated | +1.19% | $41B | Withheld | |
| $164.19yahoo · Provider delay not stated | +2.35% | $141B | Withheld | |
| $218.64Yahoo Finance · Provider delay not stated | +4.03% | $41B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.