Stocks
Loading the stock directory…
Loading the stock directory…
After hours · Latest quote Oct 9, 2026, 4:03 PM EDT
Sorted by: Company name
| Company | Price / observation |
|---|
| Session change |
|---|
| Market cap |
|---|
| Outlook |
|---|
| $608.10yahoo · Provider delay not stated | -2.03% | $993B | Withheld | |
| $84.64yahoo · Provider delay not stated | -2.95% | $2.8B | Withheld | |
| $86.92Yahoo Finance · Provider delay not stated | +1.88% | $107B | Withheld | |
| $406.19yahoo · Provider delay not stated | +0.06% | $196B | Withheld | |
| $507.03yahoo · Provider delay not stated | -0.50% | $402B | Withheld | |
| $216.61Yahoo Finance · Provider delay not stated | +2.67% | $273B | Withheld | |
| $266.43Yahoo Finance · Provider delay not stated | -3.22% | $284B | Withheld | |
| $1,780yahoo · Provider delay not stated | +0.60% | $684B | Withheld | |
| $342.21yahoo · Provider delay not stated | -1.39% | $59B | Withheld | |
| $134.71yahoo · Provider delay not stated | +0.92% | $4.2B | Withheld | |
| $361.54Yahoo Finance · Provider delay not stated | +0.39% | $1.7T | Withheld | |
| $352.36Yahoo Finance · Provider delay not stated | +1.01% | $97B | Withheld | |
| $362.16yahoo · Provider delay not stated | +1.58% | $42B | Withheld | |
| $450.98Yahoo Finance · Provider delay not stated | +5.88% | $64B | Withheld | |
| $362.27Yahoo Finance · Provider delay not stated | +5.96% | $117B | Withheld | |
| $312.65yahoo · Provider delay not stated | +3.41% | $61B | Withheld | |
| $68.19yahoo · Provider delay not stated | -0.26% | $3.2B | Withheld | |
| $82.08yahoo · Provider delay not stated | +0.61% | $38B | Withheld | |
| $156.69yahoo · Provider delay not stated | +2.53% | $135B | Withheld | |
| $216.55yahoo · Provider delay not stated | +2.21% | $41B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.