▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $292.00 | ▼ 0.45% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $142.65 | ▲ 0.82% | — | |
| ADBE | Adobe Inc. AI software | Technology | $249.93 | ▼ 1.23% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $62.36 | ▲ 0.08% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $453.39 | ▼ 0.40% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $272.06 | ▼ 0.23% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $78.98 | ▼ 0.18% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $208.86 | ▼ 2.07% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,527 | ▼ 4.07% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $426.79 | ▼ 0.75% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.32 | ▼ 0.33% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $302.07 | ▼ 0.51% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $204.13 | ▲ 1.47% | — | |
| CRM | Salesforce Inc. AI software | Technology | $180.10 | ▼ 0.95% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $117.86 | ▲ 3.25% | — | |
| DDOG | Datadog Inc. AI software | Technology | $196.83 | ▼ 1.66% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $244.01 | ▼ 6.32% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $404.03 | ▲ 0.63% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,062 | ▲ 2.10% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $392.78 | ▼ 2.00% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $104.64 | ▲ 6.28% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $140.01 | ▼ 1.32% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $124.63 | ▼ 0.24% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $55.77 | ▼ 8.87% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $435.07 | ▼ 3.33% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $987.50 | ▲ 4.12% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $497.91 | ▲ 0.49% | — | |
| MDB | MongoDB Inc. AI software | Technology | $294.87 | ▼ 1.54% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $602.12 | ▼ 1.23% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $167.43 | ▼ 1.59% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $410.85 | ▼ 1.03% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $186.84 | ▼ 0.40% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $773.69 | ▲ 3.60% | — | |
| NET | Cloudflare Inc. AI software | Technology | $196.90 | ▲ 0.39% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $87.31 | ▼ 0.21% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $92.40 | ▲ 1.34% | — | |
| NRG | NRG Energy AI power & grid | Energy | $138.47 | ▲ 0.26% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $218.11 | ▲ 1.35% | — | |
| OKTA | Okta Inc. AI software | Technology | $82.41 | ▼ 1.78% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $193.69 | ▼ 1.15% | — | |
| PLTR | Palantir Technologies AI software | Technology | $134.98 | ▼ 2.04% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $753.49 | ▲ 1.14% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $45.42 | ▲ 0.10% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $236.15 | ▲ 7.78% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $710.28 | ▼ 0.13% | — | |
| SHOP | Shopify Inc. AI software | Technology | $106.01 | ▼ 3.99% | — | |
| SLB | SLB AI power & grid | Energy | $53.77 | ▲ 0.94% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $35.10 | ▼ 0.76% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $568.73 | ▲ 0.39% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $151.40 | ▼ 0.69% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $523.47 | ▲ 0.61% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $421.36 | ▲ 0.84% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $466.46 | ▲ 0.31% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $193.31 | ▼ 0.17% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $418.33 | ▼ 2.34% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $401.30 | ▼ 2.52% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $290.33 | ▲ 0.88% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $76.10 | ▲ 0.86% | — | |
| V | Visa Inc. AI finance rails | Financials | $322.21 | ▲ 1.07% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $149.64 | ▲ 1.30% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.59 | ▲ 0.79% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $176.43 | ▲ 0.52% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer