▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $293.01 | ▲ 1.94% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $145.09 | ▲ 3.29% | — | |
| ADBE | Adobe Inc. AI software | Technology | $250.28 | ▼ 2.43% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $61.54 | ▲ 2.58% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $437.00 | ▲ 6.99% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $272.55 | ▲ 0.51% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $78.11 | ▲ 0.22% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $215.73 | ▲ 1.13% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,557 | ▲ 2.67% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $423.33 | ▲ 2.61% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.19 | ▲ 3.41% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $311.42 | ▲ 0.04% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $190.09 | ▼ 1.49% | — | |
| CRM | Salesforce Inc. AI software | Technology | $179.46 | ▼ 3.69% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $112.88 | ▼ 12.39% | — | |
| DDOG | Datadog Inc. AI software | Technology | $191.02 | ▲ 1.21% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $244.72 | ▲ 6.27% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $400.18 | ▲ 0.26% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,042 | ▼ 0.33% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $399.19 | ▲ 0.30% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $99.51 | ▼ 1.66% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $140.16 | ▲ 1.05% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $116.98 | ▲ 6.71% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $61.67 | ▲ 8.48% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $449.79 | ▼ 0.82% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $956.48 | ▼ 1.90% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $494.49 | ▼ 1.29% | — | |
| MDB | MongoDB Inc. AI software | Technology | $294.29 | ▲ 0.29% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $610.00 | ▼ 1.10% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $166.71 | ▲ 4.19% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $416.15 | ▼ 1.10% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $180.72 | ▲ 0.49% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $719.34 | ▲ 11.24% | — | |
| NET | Cloudflare Inc. AI software | Technology | $193.88 | ▼ 24.50% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $87.86 | ▼ 0.45% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $90.68 | ▼ 3.11% | — | |
| NRG | NRG Energy AI power & grid | Energy | $141.83 | ▼ 0.02% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $215.97 | ▲ 2.11% | — | |
| OKTA | Okta Inc. AI software | Technology | $81.08 | ▲ 0.25% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $196.87 | ▲ 1.17% | — | |
| PLTR | Palantir Technologies AI software | Technology | $135.62 | ▼ 1.04% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $751.34 | ▲ 0.08% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $45.87 | ▼ 0.76% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $221.84 | ▲ 9.52% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $706.96 | ▲ 1.73% | — | |
| SHOP | Shopify Inc. AI software | Technology | $109.75 | ▼ 1.78% | — | |
| SLB | SLB AI power & grid | Energy | $53.64 | ▲ 1.20% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $35.63 | ▲ 5.98% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $559.42 | ▲ 3.58% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $147.05 | ▼ 4.34% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $511.67 | ▲ 3.92% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $425.57 | ▼ 0.44% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $463.76 | ▼ 2.26% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $193.92 | ▼ 0.15% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $427.96 | ▲ 3.93% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $413.30 | ▼ 0.21% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $289.01 | ▲ 1.32% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $76.00 | ▼ 0.95% | — | |
| V | Visa Inc. AI finance rails | Financials | $318.72 | ▼ 0.80% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $150.79 | ▼ 2.05% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.02 | ▼ 0.15% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $173.81 | ▲ 2.43% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer