▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $293.20 | ▼ 0.04% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $141.82 | ▲ 0.23% | — | |
| ADBE | Adobe Inc. AI software | Technology | $247.05 | ▼ 2.37% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $62.75 | ▲ 0.71% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $459.96 | ▲ 1.05% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $272.10 | ▼ 0.21% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $79.62 | ▲ 0.63% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $210.05 | ▼ 1.51% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,543 | ▼ 3.06% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $430.83 | ▲ 0.19% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.40 | ▼ 0.13% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $289.44 | ▼ 4.67% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $208.73 | ▲ 3.76% | — | |
| CRM | Salesforce Inc. AI software | Technology | $178.45 | ▼ 1.86% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $118.56 | ▲ 3.86% | — | |
| DDOG | Datadog Inc. AI software | Technology | $199.00 | ▼ 0.58% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $244.33 | ▼ 6.19% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $407.79 | ▲ 1.56% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,074 | ▲ 3.26% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $394.21 | ▼ 1.65% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $104.46 | ▲ 6.09% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $141.17 | ▼ 0.50% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $127.98 | ▲ 2.45% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $57.62 | ▼ 5.85% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $425.73 | ▼ 5.41% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $985.95 | ▲ 3.95% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $497.82 | ▲ 0.47% | — | |
| MDB | MongoDB Inc. AI software | Technology | $294.99 | ▼ 1.50% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $600.68 | ▼ 1.47% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $172.41 | ▲ 1.34% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $409.66 | ▼ 1.32% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $187.98 | ▲ 0.21% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $786.66 | ▲ 5.34% | — | |
| NET | Cloudflare Inc. AI software | Technology | $197.17 | ▲ 0.53% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $86.61 | ▼ 1.01% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $91.48 | ▲ 0.33% | — | |
| NRG | NRG Energy AI power & grid | Energy | $137.20 | ▼ 0.66% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $222.22 | ▲ 3.26% | — | |
| OKTA | Okta Inc. AI software | Technology | $82.45 | ▼ 1.73% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $192.41 | ▼ 1.81% | — | |
| PLTR | Palantir Technologies AI software | Technology | $134.86 | ▼ 2.13% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $756.85 | ▲ 1.59% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $45.22 | ▼ 0.34% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $235.80 | ▲ 7.63% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $712.78 | ▲ 0.22% | — | |
| SHOP | Shopify Inc. AI software | Technology | $105.37 | ▼ 4.57% | — | |
| SLB | SLB AI power & grid | Energy | $54.16 | ▲ 1.67% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $35.49 | ▲ 0.34% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $574.88 | ▲ 1.47% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $150.97 | ▼ 0.97% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $529.09 | ▲ 1.69% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $420.93 | ▲ 0.74% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $455.23 | ▼ 2.10% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $191.69 | ▼ 1.00% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $426.59 | ▼ 0.41% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $404.49 | ▼ 1.75% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $291.26 | ▲ 1.20% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $76.87 | ▲ 1.88% | — | |
| V | Visa Inc. AI finance rails | Financials | $322.33 | ▲ 1.11% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $147.41 | ▼ 0.21% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.33 | ▲ 0.24% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $177.59 | ▲ 1.18% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer