▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $287.44 | ▼ 0.02% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $140.46 | ▲ 0.41% | — | |
| ADBE | Adobe Inc. AI software | Technology | $256.51 | ▲ 2.53% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $59.99 | ▼ 0.51% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $408.46 | ▼ 3.07% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $271.17 | ▼ 1.39% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $77.93 | ▼ 2.07% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $213.31 | ▼ 10.11% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,517 | ▼ 1.82% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $412.56 | ▼ 3.03% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $39.83 | ▼ 0.13% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $311.28 | ▼ 3.56% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $192.96 | ▼ 2.53% | — | |
| CRM | Salesforce Inc. AI software | Technology | $186.34 | ▲ 2.84% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $128.84 | ▼ 6.62% | — | |
| DDOG | Datadog Inc. AI software | Technology | $188.73 | ▲ 31.33% | — | |
| DELL | Dell Technologies AI chips & foundriesstale | Technology | — | — | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $399.15 | ▼ 5.28% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,046 | ▼ 6.55% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $397.99 | ▼ 0.01% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $101.18 | ▼ 7.12% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $138.71 | ▼ 2.71% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $109.62 | ▼ 3.00% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $56.85 | ▼ 6.77% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $453.49 | ▲ 0.39% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $974.96 | ▼ 1.22% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $500.94 | ▲ 1.84% | — | |
| MDB | MongoDB Inc. AI software | Technology | $293.42 | ▲ 10.62% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $616.81 | ▲ 0.64% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $160.01 | ▼ 7.05% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $420.77 | ▲ 1.65% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $179.84 | ▼ 3.74% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $646.63 | ▼ 2.99% | — | |
| NET | Cloudflare Inc. AI software | Technology | $256.79 | ▲ 3.30% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $88.25 | ▼ 0.02% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $93.59 | ▲ 5.10% | — | |
| NRG | NRG Energy AI power & grid | Energy | $141.86 | ▼ 5.83% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $211.50 | ▲ 1.77% | — | |
| OKTA | Okta Inc. AI software | Technology | $80.88 | ▲ 4.44% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $194.59 | ▲ 0.29% | — | |
| PLTR | Palantir Technologies AI software | Technology | $137.05 | ▲ 2.44% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $750.73 | ▼ 4.39% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $46.22 | ▼ 0.11% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $202.55 | ▲ 5.18% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $694.94 | ▼ 0.12% | — | |
| SHOP | Shopify Inc. AI software | Technology | $111.74 | ▲ 5.97% | — | |
| SLB | SLB AI power & gridstale | Energy | — | — | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $33.62 | ▼ 3.00% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $540.10 | ▼ 1.76% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $153.72 | ▲ 10.00% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $492.36 | ▼ 2.86% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $427.43 | ▲ 0.51% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $474.46 | ▲ 0.32% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $194.20 | ▲ 0.54% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $411.79 | ▲ 3.28% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $414.15 | ▼ 1.28% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $285.24 | ▼ 1.45% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $76.73 | ▼ 3.08% | — | |
| V | Visa Inc. AI finance rails | Financials | $321.28 | ▲ 0.78% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $153.95 | ▼ 2.74% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.09 | ▼ 0.74% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $169.69 | ▼ 0.20% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer