▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $293.51 | ▲ 0.06% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $140.90 | ▼ 0.42% | — | |
| ADBE | Adobe Inc. AI software | Technology | $246.77 | ▼ 2.48% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $62.86 | ▲ 0.87% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $461.66 | ▲ 1.42% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $272.47 | ▼ 0.08% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $79.98 | ▲ 1.09% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $213.76 | ▲ 0.23% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,540 | ▼ 3.24% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $430.16 | ▲ 0.04% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.46 | ▲ 0.01% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $297.98 | ▼ 1.86% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $209.51 | ▲ 4.15% | — | |
| CRM | Salesforce Inc. AI software | Technology | $178.31 | ▼ 1.93% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $117.30 | ▲ 2.76% | — | |
| DDOG | Datadog Inc. AI software | Technology | $200.35 | ▲ 0.09% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $245.80 | ▼ 5.63% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $409.47 | ▲ 1.98% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,079 | ▲ 3.77% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $393.62 | ▼ 1.79% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $105.09 | ▲ 6.73% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $143.42 | ▲ 1.08% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $126.37 | ▲ 1.16% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $58.45 | ▼ 4.49% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $423.12 | ▼ 5.99% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $984.80 | ▲ 3.83% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $500.02 | ▲ 0.92% | — | |
| MDB | MongoDB Inc. AI software | Technology | $294.52 | ▼ 1.65% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $602.66 | ▼ 1.14% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $172.80 | ▲ 1.57% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $410.58 | ▼ 1.09% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $189.80 | ▲ 1.18% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $785.43 | ▲ 5.17% | — | |
| NET | Cloudflare Inc. AI software | Technology | $196.22 | ▲ 0.05% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $86.52 | ▼ 1.11% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $91.90 | ▲ 0.79% | — | |
| NRG | NRG Energy AI power & grid | Energy | $138.36 | ▲ 0.18% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $221.23 | ▲ 2.80% | — | |
| OKTA | Okta Inc. AI software | Technology | $82.16 | ▼ 2.08% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $192.53 | ▼ 1.75% | — | |
| PLTR | Palantir Technologies AI software | Technology | $134.46 | ▼ 2.43% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $762.15 | ▲ 2.30% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $45.20 | ▼ 0.38% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $241.38 | ▲ 10.17% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $713.19 | ▲ 0.28% | — | |
| SHOP | Shopify Inc. AI software | Technology | $104.28 | ▼ 5.55% | — | |
| SLB | SLB AI power & grid | Energy | $54.31 | ▲ 1.94% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $35.48 | ▲ 0.31% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $574.86 | ▲ 1.47% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $151.02 | ▼ 0.94% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $529.04 | ▲ 1.68% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $427.57 | ▲ 2.33% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $454.31 | ▼ 2.30% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $192.00 | ▼ 0.84% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $438.75 | ▲ 2.43% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $405.94 | ▼ 1.39% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $292.47 | ▲ 1.62% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $76.44 | ▲ 1.31% | — | |
| V | Visa Inc. AI finance rails | Financials | $323.76 | ▲ 1.56% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $148.43 | ▲ 0.48% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.36 | ▲ 0.29% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $177.61 | ▲ 1.19% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer