▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $293.20 | ▲ 2.00% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $145.26 | ▲ 3.42% | — | |
| ADBE | Adobe Inc. AI software | Technology | $250.32 | ▼ 2.41% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $61.48 | ▲ 2.48% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $436.19 | ▲ 6.79% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $272.20 | ▲ 0.38% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $77.98 | ▲ 0.06% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $213.29 | ▼ 0.01% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,555 | ▲ 2.56% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $422.76 | ▲ 2.47% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.14 | ▲ 3.28% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $310.54 | ▼ 0.24% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $190.20 | ▼ 1.43% | — | |
| CRM | Salesforce Inc. AI software | Technology | $179.35 | ▼ 3.75% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $113.64 | ▼ 11.80% | — | |
| DDOG | Datadog Inc. AI software | Technology | $190.51 | ▲ 0.94% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $244.21 | ▲ 6.05% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $399.85 | ▲ 0.18% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,041 | ▼ 0.48% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $398.79 | ▲ 0.20% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $99.55 | ▼ 1.62% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $140.04 | ▲ 0.96% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $116.80 | ▲ 6.55% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $62.10 | ▲ 9.23% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $448.60 | ▼ 1.08% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $955.65 | ▼ 1.98% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $494.28 | ▼ 1.33% | — | |
| MDB | MongoDB Inc. AI software | Technology | $295.02 | ▲ 0.55% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $609.96 | ▼ 1.11% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $166.73 | ▲ 4.20% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $416.82 | ▼ 0.94% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $180.55 | ▲ 0.39% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $715.22 | ▲ 10.61% | — | |
| NET | Cloudflare Inc. AI software | Technology | $193.80 | ▼ 24.53% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $87.89 | ▼ 0.41% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $90.77 | ▼ 3.01% | — | |
| NRG | NRG Energy AI power & grid | Energy | $141.12 | ▼ 0.53% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $216.16 | ▲ 2.20% | — | |
| OKTA | Okta Inc. AI software | Technology | $81.02 | ▲ 0.17% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $197.47 | ▲ 1.48% | — | |
| PLTR | Palantir Technologies AI software | Technology | $135.82 | ▼ 0.90% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $750.70 | ▲ 0.00% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $45.88 | ▼ 0.74% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $219.52 | ▲ 8.38% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $706.38 | ▲ 1.65% | — | |
| SHOP | Shopify Inc. AI software | Technology | $109.64 | ▼ 1.88% | — | |
| SLB | SLB AI power & grid | Energy | $53.61 | ▲ 1.15% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $35.39 | ▲ 5.25% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $558.85 | ▲ 3.47% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $146.85 | ▼ 4.47% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $510.82 | ▲ 3.75% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $426.19 | ▼ 0.29% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $464.67 | ▼ 2.06% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $193.77 | ▼ 0.22% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $428.06 | ▲ 3.95% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $413.31 | ▼ 0.20% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $289.71 | ▲ 1.57% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $75.79 | ▼ 1.23% | — | |
| V | Visa Inc. AI finance rails | Financials | $318.58 | ▼ 0.84% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $150.15 | ▼ 2.47% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $46.98 | ▼ 0.24% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $173.73 | ▲ 2.38% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer