▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
63 of 63 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $294.28 | ▲ 2.38% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $145.73 | ▲ 3.75% | — | |
| ADBE | Adobe Inc. AI software | Technology | $249.60 | ▼ 2.69% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $61.27 | ▲ 2.13% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $434.54 | ▲ 6.38% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $271.70 | ▲ 0.19% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $77.78 | ▼ 0.20% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $211.45 | ▼ 0.87% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,557 | ▲ 2.67% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $422.24 | ▲ 2.35% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.14 | ▲ 3.29% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $310.24 | ▼ 0.33% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $189.57 | ▼ 1.76% | — | |
| CRM | Salesforce Inc. AI software | Technology | $178.45 | ▼ 4.23% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $113.30 | ▼ 12.07% | — | |
| DDOG | Datadog Inc. AI software | Technology | $194.82 | ▲ 3.23% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $243.46 | ▲ 5.73% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $401.24 | ▲ 0.52% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,046 | ▼ 0.01% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $400.36 | ▲ 0.59% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $99.44 | ▼ 1.72% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $138.26 | ▼ 0.33% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $115.92 | ▲ 5.74% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $61.39 | ▲ 7.99% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $450.51 | ▼ 0.66% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $962.02 | ▼ 1.33% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $493.55 | ▼ 1.48% | — | |
| MDB | MongoDB Inc. AI software | Technology | $288.05 | ▼ 1.83% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $612.92 | ▼ 0.63% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $165.83 | ▲ 3.64% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $414.45 | ▼ 1.50% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $183.60 | ▲ 2.09% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $707.16 | ▲ 9.36% | — | |
| NET | Cloudflare Inc. AI software | Technology | $194.12 | ▼ 24.41% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $87.67 | ▼ 0.66% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $89.65 | ▼ 4.21% | — | |
| NRG | NRG Energy AI power & grid | Energy | $140.56 | ▼ 0.92% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $215.37 | ▲ 1.83% | — | |
| OKTA | Okta Inc. AI software | Technology | $80.64 | ▼ 0.30% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $195.39 | ▲ 0.41% | — | |
| PLTR | Palantir Technologies AI software | Technology | $134.96 | ▼ 1.52% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $749.15 | ▼ 0.21% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $45.89 | ▼ 0.72% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $218.17 | ▲ 7.71% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $705.76 | ▲ 1.56% | — | |
| SHOP | Shopify Inc. AI software | Technology | $109.07 | ▼ 2.39% | — | |
| SLB | SLB AI power & grid | Energy | $53.67 | ▲ 1.26% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $34.54 | ▲ 2.74% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $557.14 | ▲ 3.15% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $145.40 | ▼ 5.41% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $509.51 | ▲ 3.48% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $424.17 | ▼ 0.76% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $462.54 | ▼ 2.51% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $194.29 | ▲ 0.04% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $425.05 | ▲ 3.22% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $413.40 | ▼ 0.18% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $290.02 | ▲ 1.68% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $75.85 | ▼ 1.15% | — | |
| V | Visa Inc. AI finance rails | Financials | $318.59 | ▼ 0.84% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $149.32 | ▼ 3.01% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.29 | ▲ 0.41% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $173.32 | ▲ 2.14% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer