▲ Markets Desk
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
Session Top Gainers
YahooSession Top Losers
Yahoo▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
64 of 64 tickers
| Symbol▲ | Company | Sector | 5D | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $295.76 | ▲ 0.33% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $132.81 | ▼ 1.97% | — | |
| ADBE | Adobe Inc. AI software | Technology | $236.10 | ▼ 1.97% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $61.20 | ▲ 0.29% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $439.29 | ▼ 2.01% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $265.93 | ▲ 0.04% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $77.05 | ▼ 1.48% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $209.99 | ▲ 1.00% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1,529 | ▲ 0.52% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $408.03 | ▼ 2.69% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $41.18 | ▲ 1.13% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $273.32 | ▼ 6.91% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $199.00 | ▼ 4.16% | — | |
| CRM | Salesforce Inc. AI software | Technology | $167.74 | ▼ 2.09% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $108.37 | ▲ 0.58% | — | |
| DDOG | Datadog Inc. AI software | Technology | $198.04 | ▼ 0.95% | — | |
| DELL | Dell Technologies AI chips & foundries | Technology | $240.88 | ▲ 0.81% | — | |
| EOSE | Eos Energy Enterprises AI power & grid | Industrials | $9.35 | ▲ 15.37% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $404.00 | ▲ 0.62% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1,054 | ▼ 1.71% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $390.56 | ▲ 0.83% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $106.04 | ▼ 1.18% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $147.53 | ▲ 1.26% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $118.50 | ▼ 1.75% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsstale | ETFs | — | — | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $54.80 | ▼ 3.12% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $428.90 | ▼ 0.69% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $1,006 | ▲ 1.64% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $497.16 | ▼ 0.53% | — | |
| MDB | MongoDB Inc. AI software | Technology | $303.53 | ▼ 1.68% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $603.17 | ▲ 0.03% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $181.08 | ▲ 10.08% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $402.70 | ▼ 1.24% | — | |
| MSTR | Strategy Inc. AI crypto infrastructure | Technology | $178.17 | ▼ 3.39% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $797.36 | ▲ 4.02% | — | |
| NET | Cloudflare Inc. AI software | Technology | $186.57 | ▼ 0.12% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $86.86 | ▼ 0.91% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $86.48 | ▼ 2.83% | — | |
| NRG | NRG Energy AI power & grid | Energy | $134.08 | ▼ 2.37% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $223.66 | ▲ 1.30% | — | |
| OKTA | Okta Inc. AI software | Technology | $79.02 | ▼ 0.06% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $186.61 | ▼ 0.12% | — | |
| PLTR | Palantir Technologies AI software | Technology | $132.63 | ▼ 2.48% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $756.00 | ▼ 1.28% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $44.82 | ▼ 1.36% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $208.85 | ▼ 0.70% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $707.27 | ▲ 0.00% | — | |
| SHOP | Shopify Inc. AI software | Technology | $96.51 | ▼ 3.34% | — | |
| SLB | SLB AI power & grid | Energy | $54.97 | ▼ 1.20% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $32.25 | ▼ 1.65% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $563.72 | ▲ 0.44% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $147.40 | ▼ 3.02% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $520.43 | ▲ 0.86% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $424.93 | ▼ 1.81% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $454.20 | ▼ 1.11% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $194.84 | ▲ 0.80% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $432.97 | ▼ 0.11% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $393.70 | ▼ 0.90% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $304.53 | ▲ 3.17% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $74.41 | ▼ 2.55% | — | |
| V | Visa Inc. AI finance rails | Financials | $323.86 | ▼ 0.78% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $140.54 | ▼ 4.31% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $48.02 | ▲ 0.19% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $174.94 | ▼ 0.15% | — |
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer